Maintenance,
$565.42 MonthlyFunctional Two Plus Den With Unobstructed Sunset View Of The City and Ultra-Modern Living In Liberty Village! Den Is Perfect As Office With Separate Door, Good Separation Between Rooms! At The Corner Of East Liberty & Strachan, Steps Away From An Endless Variety Of Shops, Cafes, Parks, Restaurants, And Public Transit -93 Score! Over 4,000 Sq Ft. Of Spa-Like Amenities, Crossfit Gym, Outdoor Running Track. Complete With Built-In Stainless Appliances & Contemporary Finishes. Minutes From 24/Hr King Streetcar, Go Station, Entertainment District.**** EXTRAS **** B/I Fridge And Freezer, Cooktop, Oven, Dishwasher, Microwave, Stacked W/D, All Elfs And Window Coverings. (id:26678)
MLS® Number | C6739122 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 2.77 m | 2.83 m | 2.77 m x 2.83 m |
Flat | Bedroom 2 | 2.56 m | 2.49 m | 2.56 m x 2.49 m |
Flat | Den | 1.85 m | 2.31 m | 1.85 m x 2.31 m |
Flat | Living Room | 7.16 m | 2.95 m | 7.16 m x 2.95 m |
Flat | Dining Room | 7.16 m | 2.95 m | 7.16 m x 2.95 m |
Flat | Kitchen | 7.16 m | 2.5 m | 7.16 m x 2.5 m |
https://www.realtor.ca/real-estate/25940731/808-19-western-battery-rd-toronto-niagara
Contact us for more information