Quiet Court Location! Detached 3 Spacious Bedroom Home, Excellent Open Layout, Large 3 Season Sunroom, Fenced Yard. Great Kitchen With Tons Of Cabinet Space And Island, Breakfast Area And Large Living Room With Walk Out To The Sunroom Stepping Out To A Large Backyard With Mature Trees. Redone Basement With Pot Lights, 2 Piece Bathroom And Laundry. Extra Built-In Storage Unit Great Play Room Or Family Movie Nights! Minutes To Schools, Shopping And Trails.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer And Dryer, Window Coverings, Electric Light Fixtures, 2 Mitsubishi Wall Units ( Heat And Cool ) , Shed, Built In Storage Unit . Exclusions Are In Docs Attached. (id:26678)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5869259 |
Property Type | Single Family |
Community Name | Northgate |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 34.46 X 73.33 Ft ; 34.4x73.33x34.13x78.58 |
Size Total Text | 34.46 X 73.33 Ft ; 34.4x73.33x34.13x78.58 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.94 m | 2.92 m | 4.94 m x 2.92 m |
Second Level | Bedroom 2 | 3.29 m | 2.34 m | 3.29 m x 2.34 m |
Second Level | Bedroom 3 | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
Main Level | Kitchen | 3.14 m | 2.07 m | 3.14 m x 2.07 m |
Main Level | Eating Area | 3.67 m | 2.31 m | 3.67 m x 2.31 m |
Main Level | Living Room | 5.14 m | 3.26 m | 5.14 m x 3.26 m |
Main Level | Sunroom | 3.7 m | 3.01 m | 3.7 m x 3.01 m |
https://www.realtor.ca/real-estate/25186139/8-gatsby-sq-brampton-northgate
Contact us for more information