Maintenance,
$1,034.16 MonthlyWelcome to the Chateau Ridge Community! Your search stops here with this spacious 2-bed, 2-bath gem spanning 1,159 square feet. Enjoy well-maintained interiors, bright rooms, and hardwood flooring throughout. A spacious kitchen with stainless steel appliances, ample cupboard space, under-mount lighting and quartz countertops. Savour your morning coffee on the balcony off the breakfast nook. The primary bedroom boasts an en-suite bath and a walk-in closet. Bonus: parking and a locker included! Your perfect living space awaits.**** EXTRAS **** This Prestigious Bldg Is Loaded W/Amenities: Party Room, Indoor Pool, Sauna, Gym, Guest Suite & Library, 24 hour Security, Visitor Parking. Conveniently Located To Shopping, Restaurants, TTC, Parks and More. Mins To York U/Seneca College. (id:26678)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N6770814 |
Property Type | Single Family |
Community Name | Lakeview Estates |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area, Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.15 m | 3.61 m | 8.15 m x 3.61 m |
Flat | Dining Room | 8.15 m | 3.61 m | 8.15 m x 3.61 m |
Flat | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Flat | Eating Area | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
Flat | Primary Bedroom | 4.9 m | 3.35 m | 4.9 m x 3.35 m |
Flat | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/25986789/715-1-maison-parc-crt-vaughan-lakeview-estates
Contact us for more information