Maintenance,
$930.41 MonthlyModern Airy Waterfront 2 Split Bedrooms + Den Corner unit with amazing Unobstructed View Of both the lake and Downtown. Wrap around balcony with 3 walkouts from master BR, living & dining area. Sun-filled open and functional living space with stunning views throughout. 9 Ft ceiling throughout. Enjoy the waterfront lifestyle in Toronto's Humber Bay Waterfront. Steps to the lake, close to QEW, Hwy 27 and minutes to downtown. 5 star amenities - fitness centre, indoor pool, 24-hour concierge, indoor/outdoor entertainment areas, BBQ's, and visitor parking.**** EXTRAS **** Fridge, Stove Top, Oven, Hood Fan, Built-In Dishwasher, Washer & Dryer, Built-in Wine Cooler All Electrical Light Fixtures, All Window Coverings, 1 Parking Spot (Level B, Unit 19) 1 Locker (Level B, Unit 63) (id:26678)
MLS® Number | W6787216 |
Property Type | Single Family |
Community Name | Mimico |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.8 m | 5.41 m | 4.8 m x 5.41 m |
Main Level | Kitchen | 2.74 m | 4.42 m | 2.74 m x 4.42 m |
Main Level | Bedroom | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
Main Level | Bedroom 2 | 3.71 m | 3.56 m | 3.71 m x 3.56 m |
Main Level | Den | 2.16 m | 2.16 m | 2.16 m x 2.16 m |
Main Level | Foyer | 2.26 m | 2.74 m | 2.26 m x 2.74 m |
https://www.realtor.ca/real-estate/26012329/709-65-annie-craig-dr-toronto-mimico
Contact us for more information