Beautiful 4 Bedroom Home Situated In Sought After Bedford Park Public School Area! Two Minute Walk To Subway! This Is An Ideal Family Home With A Luxurious Kitchen That Opens Into A Large Family Room. This Walks Out To Large Deck Overlooking Fully Fenced Garden. Finished Lower: Self Contained Suite With Walk Up. Perfect For Any Commutes: Spacious Carport But Also Walking Distance To Everything-The Best Public And Private Schools, Yonge Street Shops, Parks, Library, Restaurants, Tennis Courts. Recording Studio Will Be Removed At Seller's Expense - The Rooms Will Be Returned To Their Original Condition.**** EXTRAS **** Fridge, B/I Kitchenaid Stove, Dishwasher, Washer And Dryer, Cac, Cvac, Skylights, Jacuzzi, Cornice Moulding, B/I Wall Unit, 50 Pot Lights. All Electric Light Fixtures, All Window Coverings. (id:26678)
2:00 pm
Ends at:4:00 pm
MLS® Number | C5597991 |
Property Type | Single Family |
Community Name | Lawrence Park North |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 24.67 X 125 Ft ; Widens To 35' At The Rear |
Size Total Text | 24.67 X 125 Ft ; Widens To 35' At The Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.93 m | 5 m x 3.93 m |
Second Level | Bedroom 2 | 3.93 m | 3.4 m | 3.93 m x 3.4 m |
Second Level | Bedroom 3 | 4.8 m | 2.92 m | 4.8 m x 2.92 m |
Second Level | Bedroom 4 | 3.22 m | 2.74 m | 3.22 m x 2.74 m |
Lower Level | Recreational, Games Room | 9.65 m | 5.3 m | 9.65 m x 5.3 m |
Lower Level | Bedroom 5 | 4.72 m | 3.07 m | 4.72 m x 3.07 m |
Main Level | Living Room | 7.84 m | 4.27 m | 7.84 m x 4.27 m |
Main Level | Dining Room | 7.84 m | 4.27 m | 7.84 m x 4.27 m |
Main Level | Kitchen | 4.21 m | 3.42 m | 4.21 m x 3.42 m |
Main Level | Family Room | 5.76 m | 5.18 m | 5.76 m x 5.18 m |
https://www.realtor.ca/real-estate/24338812/7-roslin-ave-toronto-lawrence-park-north
Contact us for more information