THIS STUNNING LAURELWOOD FAMILY HOME EXQUISITELY LOCATED IN WATERLOO'S FINEST NEIGHBOURHOOD FOR SAFE & SECURE FAMILY LIVING!! Recently professionally decorated in tasteful designer shades with. Boating a large fenced backyard, greenspace in behind, greenspace across the road AND the protected Laurel Creek GRCA Conservation Area just down the street, your children will have the wonderful outdoor experiences every child dreams of. As an added bonus, this quiet, safe, family-friendly neighbourhood boasts some of the nations top ranked quality schools. Only minutes from renowned University of Waterloo AND Wilfred Laurier University. Excellent recreation for all ages is nearby with the Stork Family YMCA Fitness Centre, Gym, Indoor Pool & Library just a short walk away. An abundance of natural protected GRCA parkland and walking/hiking/biking/skiing trails thru Laurel Creek Conservation Area is just minutes away. This roomy Family Home Offers FIVE SPACIOUS BEDROOMS UP with TWO MASTER ENSUITE BATHS plus a gorgeous THREE-BEDROOM IN-LAW SUITE DOWN with its own separate, secure entrance. This spacious 5+3 bedroom Family Home could actually be the ideal Multi-Generational Home... For your convenience, Offers will be entertained at any time. (id:26678)
2:00 pm
Ends at:4:30 pm
This Sunday meet Mark Maurer, the leader of The Mark Maurer Team in person...
MLS® Number | 40305142 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Corner Site, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Water Meter, Water Softener, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2971 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 54 Ft |
Size Irregular | 0.252 |
Size Total | 0.252 Ac|under 1/2 Acre |
Size Total Text | 0.252 Ac|under 1/2 Acre |
Zoning Description | Residential (r-1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 10'8'' x 6'0'' | ||
Second Level | 4pc Bathroom | 7'6'' x 6'9'' | ||
Second Level | Bedroom | 7'6'' x 6'9'' | ||
Second Level | Bedroom | 14'2'' x 9'7'' | ||
Second Level | Bedroom | 15'6'' x 9'3'' | ||
Second Level | Full Bathroom | 8'10'' x 9'3'' | ||
Second Level | Primary Bedroom | 16'9'' x 10'5'' | ||
Second Level | Full Bathroom | 11'5'' x 9'1'' | ||
Second Level | Primary Bedroom | 20'9'' x 15'11'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | 6'11'' x 6'5'' | ||
Basement | Utility Room | 8'8'' x 7'4'' | ||
Basement | 3pc Bathroom | 7'5'' x 6'10'' | ||
Basement | 3pc Bathroom | 7'8'' x 5'9'' | ||
Basement | Bedroom | 14'4'' x 7'9'' | ||
Basement | Bedroom | 14'0'' x 11'7'' | ||
Basement | Bedroom | 14'5'' x 11'2'' | ||
Basement | Kitchen/dining Room | 12'8'' x 8'4'' | ||
Basement | Recreation Room | 16'6'' x 14'2'' | ||
Main Level | Other | 19'11'' x 19'1'' | ||
Main Level | 2pc Bathroom | 8'4'' x 4'11'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Office | 11'5'' x 9'0'' | ||
Main Level | Living Room | 22'2'' x 14'0'' | ||
Main Level | Dining Room | 15'1'' x 14'1'' | ||
Main Level | Breakfast | 11'11'' x 7'1'' | ||
Main Level | Kitchen | 14'0'' x 12'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24739936/450-gatestone-boulevard-waterloo
Contact us for more information