Welcome to 435 Melores Drive - a charming 4 bedroom, 2 bathroom semi-detached home located in desirable South East Burlington. The main level features an open concept living and dining area with lots of natural light and newer flooring plus a 2-piece bathroom. At the back of the house, is the eat-in kitchen with new appliances and a walk-out to a beautiful, private yard with above ground pool, spacious deck and added green space. Upstairs offers 4 generously sized bedrooms and a 4-piece bathroom. In the basement you'll find a large rec room with full wet bar, 3-piece bathroom and additional laundry room with work shop area. Recent upgrades include newly paved driveway, new front fence, freshly painted from top to bottom and new appliances - fridge, stove, washer & dryer. This home is located in a fantastic location with close proximity to Lake Ontario, the QEW & tons of amenities. This one is a true gem and a great opportunity. Book your showing today! (id:26678)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4138339 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Gazebo |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer & Dryer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1477 Sqft |
Size Interior | 1477 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 46 Ft |
Size Irregular | 46 X 116 |
Size Total Text | 46 X 116|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6' 7'' x 7' 4'' | ||
Second Level | Bedroom | 9' 9'' x 11' 2'' | ||
Second Level | Bedroom | 10' 7'' x 11' 4'' | ||
Second Level | Bedroom | 9' 11'' x 14' 10'' | ||
Second Level | Primary Bedroom | 9' 10'' x 14' 10'' | ||
Basement | Laundry Room | 20' 2'' x 8' 10'' | ||
Basement | 3pc Bathroom | 3' '' x 9' 8'' | ||
Basement | Recreation Room | 16' 6'' x 23' 1'' | ||
Ground Level | 2pc Bathroom | 4' 3'' x 4' 4'' | ||
Ground Level | Breakfast | 9' 8'' x 12' 4'' | ||
Ground Level | Kitchen | 10' 4'' x 6' 10'' | ||
Ground Level | Dining Room | 9' 11'' x 9' '' | ||
Ground Level | Living Room | 11' 11'' x 15' 10'' |
https://www.realtor.ca/real-estate/24581516/435-melores-drive-burlington
Contact us for more information