Fully updated 4 bedroom, 2 bathroom four level side split sitting on a private lot in Inverary - a great place to raise your family with many nearby amenities (Paradiso pizza, Inverary Golf, Cookery, Home Hardware, Son Ridge Stable, Loughborough Lake public boat launch and more!) There is absolutely nothing to do here but place your furniture and relax, it's taken care of, even the big ticket items - New metal roof to be installed (2022), All new vinyl windows with twenty-two year warranty (2019), Furnace (2017) and Central Air (2017). Amazing curb appeal with new flower beds (2020), Professionally painted vinyl siding, and stunning red door. Walk into a large family room with patio door to backyard with new deck (2020) and above ground pool. Up a couple stairs is the open concept and updated Custom Kitchen with granite counters (2020) open to the dining room, a dedicated laundry room, two spacious bedrooms and updated 4 piece bathroom with soaker tub and beauty station (2019). Upstairs are two additional bedrooms (both with updated baseboard trim and doors 2018) and a second updated bathroom with custom tile shower and glass doors (2020). Fully finished lower level with large rec room/home gym. A full list of updates is available. (id:26678)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40273058 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1895 |
Type | House |
Utility Water | Cistern, Drilled Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'0'' x 6'10'' | ||
Second Level | Bedroom | 10'0'' x 12'7'' | ||
Second Level | Bedroom | 10'5'' x 12'8'' | ||
Lower Level | Recreation Room | 33'1'' x 19'7'' | ||
Main Level | Primary Bedroom | 13'11'' x 12'3'' | ||
Main Level | Bedroom | 10'4'' x 7'0'' | ||
Main Level | 5pc Bathroom | 7'4'' x 11'2'' | ||
Main Level | Kitchen | 9'7'' x 12'6'' | ||
Main Level | Dining Room | 8'5'' x 16'6'' | ||
Main Level | Living Room | 15'6'' x 27'4'' |
https://www.realtor.ca/real-estate/24518333/4151-perth-road-inverary
Contact us for more information