Well Maintained & Upgraded Freehold Townhouse W 3+1 Bed 4 Bath In Highly Sought After Berczy Community. Original Owner. Hardwood Fl On Main Fl. 9' Ceiling On Main & 2nd Fl. Master Bed W 10' Coffered Ceiling. Upgraded Kitchen & Bathroom Counter. Finished Bsmt W Newly Renovated Laminate Fl, Potlights, 1 Room That Could Be Used As Bedroom, 3Pc Bath & Laundry/Wetbar. Professional Interlocking Front & Back. Back Yard With Gas Bbq Hookup. Mins To Top Ranking Pierre Elliot H.S. & Castlemore P.S. Boundary. Close To Yrt, Go & All Amenities.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Rangehood, S/S B/I Dishwasher. Washer & Dryer. Water Softener (2021). Humidifier. Back Flow Prevention Device. Hwt (R). (id:26678)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | N5721650 |
Property Type | Single Family |
Community Name | Berczy |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 24.61 X 90.26 Ft |
Size Total Text | 24.61 X 90.26 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4 m | 3.96 m x 4 m |
Second Level | Bedroom 2 | 3.78 m | 3.65 m | 3.78 m x 3.65 m |
Second Level | Bedroom 3 | 2.5 m | 2.47 m | 2.5 m x 2.47 m |
Basement | Other | Measurements not available | ||
Main Level | Family Room | 5.79 m | 4.18 m | 5.79 m x 4.18 m |
Main Level | Living Room | 5.79 m | 4.18 m | 5.79 m x 4.18 m |
Main Level | Dining Room | 3.68 m | 3.56 m | 3.68 m x 3.56 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/24740553/41-william-berczy-blvd-markham-berczy
Contact us for more information