You Don't Want To Miss This Move-In Ready Home In The Welcoming Neighborhood Of Glenfield Jane Heights! Located On A Quiet Cul De Sac, This Spacious And Well Kept Semi-Detached Home Features 3 Bedrooms And 3 Bathrooms. Oak Hardwood Floors And Staircase In The Large Living/Dining Room.The Eat-In Kitchen Boasts An Island And A Walk-Out Onto A Cozy Patio. Not To Mention A Lower Level Deck In The Private Backyard For All Your Family Barbecues!**** EXTRAS **** Recent Updates Include A Completely Repaved Driveway As Well As A Brand New Kitchen Window. Remote Controlled Garage Door And Additional Entry To The Home From The Garage. 200 Amp Electrical Panel. Finch West Lrt Under Construction. (id:26678)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | W5720859 |
Property Type | Single Family |
Community Name | Glenfield-Jane Heights |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 19.98 X 82.97 Ft |
Size Total Text | 19.98 X 82.97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.87 m | 2.62 m | 4.87 m x 2.62 m |
Second Level | Living Room | 4.87 m | 2.44 m | 4.87 m x 2.44 m |
Second Level | Dining Room | 6.07 m | 4.87 m | 6.07 m x 4.87 m |
Third Level | Primary Bedroom | 4.97 m | 3.44 m | 4.97 m x 3.44 m |
Third Level | Bedroom 2 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Third Level | Bedroom 3 | 3.23 m | 2.53 m | 3.23 m x 2.53 m |
Main Level | Family Room | 5.21 m | 5.06 m | 5.21 m x 5.06 m |
https://www.realtor.ca/real-estate/24738529/40-lambrinos-lane-toronto-glenfield-jane-heights
Contact us for more information