Maintenance,
$403.34 MonthlyMattamy Built 3 Level Th In Sought After West Oak Trls. Entry Lvl W/ Entrance To Garage, Furnace Rm, And Computer Alcove, Freshly Painted W/O, 2nd Lvl Offers New Hrdwd Flooring In Ir/Dr. Bright White Kitchen Cabinetry, New Countertops, Sink & Faucet, New Subway Tile Bksplash, Ss Fridge & Stove. W/O Fr. Kitchen To Deck, Laundry Rm W/ Closet, Upper Lil W/ 2 Bdrms, Primary Bdrm W/ 4 Pc Bath & W/I Closet, 2nd Bdrm W/ 3Pc Bath. New Carpet 3rd Lvl Roof Top Patio.**** EXTRAS **** Incl. Fridge/Stove/Dishwasher/Range Hood/Washer/Dryer/All Elfs/All Wdw Covering/Gdo Hot Water Heater Is A Rental. (id:26678)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5671378 |
Property Type | Single Family |
Community Name | West Oak Trails |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.62 m | 3.23 m | 2.62 m x 3.23 m |
Second Level | Living Room | 3.47 m | 6.1 m | 3.47 m x 6.1 m |
Third Level | Bedroom | 3.2 m | 4.27 m | 3.2 m x 4.27 m |
Third Level | Bedroom 2 | 3.17 m | 2.56 m | 3.17 m x 2.56 m |
Main Level | Other | 1.71 m | 1.83 m | 1.71 m x 1.83 m |
https://www.realtor.ca/real-estate/24581245/40-2614-dashwood-dr-oakville-west-oak-trails
Contact us for more information