Fabulous unique sprawling Tuscan Style completely updated Bungalow tucked in a gorgeous ravine wooded setting on a superior and sought after premium 1/3 acre lot (70 x 247 deep) in Olde Town Stoney Creek. Bright open concept w/designer upgrades throughout. Updates include: Kitchen, bathrooms, entire basement, roof, professionally landscaped and award winning impeccable manicured grounds. Bonus features include Awesome 2 car oversized. Tandem style Man Cave/Garage with front and back automatic garage doors. Easy access to backyard from kitchen sliding doors as well as living room french doors. Spectacular location with parks, schools, community pool and newer recreation centre just a short walk away. Who will you be entertaining this Summer? All this in a quality family friendly neighborhood. (id:26678)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4134524 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1751 Sqft |
Size Interior | 1751 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 246 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 246.95 |
Size Total Text | 70 X 246.95|1/2 - 1.99 Acres |
Soil Type | Clay, Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | 9' '' x 21' '' | ||
Lower Level | Laundry Room | 8' '' x 12' '' | ||
Lower Level | Bedroom | 10' '' x 10' 6'' | ||
Lower Level | Bedroom | 11' 7'' x 14' 8'' | ||
Lower Level | Office | 10' 10'' x 13' 2'' | ||
Lower Level | Recreation Room | 14' 5'' x 18' 6'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' 2'' x 12' 4'' | ||
Ground Level | Primary Bedroom | 11' 4'' x 16' '' | ||
Ground Level | Living Room | 16' 6'' x 20' 8'' | ||
Ground Level | Dining Room | 12' '' x 16' '' | ||
Ground Level | Eat In Kitchen | 12' 5'' x 15' 2'' |
https://www.realtor.ca/real-estate/24397127/37-charles-street-stoney-creek
Contact us for more information