Maintenance,
$608 MonthlyWelcome to your your new Home! Be a part of the The Waterfront Lifestyle and community. The neighborhood offers many trails, restaurants, shopping, transit and much more. The home features recent renovations and upgrades including flooring and paint. The relaxing balcony offers a scenic view of the lavish court yard, Waterview Building include fantastic facilities indoor pool, exercise room, theatre, party and guest rooms.**** EXTRAS **** Fridge, Stove, Microwave, Washer, Dryer (id:26678)
MLS® Number | W7007266 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Marina, Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Main Level | Dining Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Main Level | Kitchen | 3.18 m | 4.26 m | 3.18 m x 4.26 m |
Main Level | Bedroom | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
https://www.realtor.ca/real-estate/26067551/331-58-marine-parade-dr-toronto-mimico
Contact us for more information