Maintenance,
$675.71 MonthlyStunning North West Corner Unit In The Heart Of Davisville Village; Immaculate 2 Bdrm W/ Split Layout Plan, 2 Large Bathrooms, 9 Ft Ceilings Open Concept Kitchen W/ Granite Counter-Top, Stainless Steel Appl. & Retractable Breakfast Bar. 24 Hour Concierge, Indoor Pool & Hot Tub, Party Room, Guest Suites & More. Kay Gardner Beltline & Short Walk To Davisville Subway**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, Window Coverings, In-Suite Security System, 1 Parking & 1 Locker. (id:26678)
MLS® Number | C5668518 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.25 m | 5.18 m x 3.25 m |
Main Level | Dining Room | 5.18 m | 3.25 m | 5.18 m x 3.25 m |
Main Level | Kitchen | 2.92 m | 2.24 m | 2.92 m x 2.24 m |
Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
https://www.realtor.ca/real-estate/24570885/302-319-merton-st-toronto-mount-pleasant-west
Contact us for more information