Maintenance, Parcel of Tied Land
$108.25 MonthlyThis Stunning Semi-Detached Home In Binbrook Is A True Gem. Premium End Unit W/ Oversized Lot & No Homes Behind! Renovated Kitchen - W/ Ample Cabinetry, Generous Countertop Space, Hardwd Flrs & Modern Ss Appliances. The Living/Dining Room Is Enhanced By A Cozy Gas Fireplace. Outside You'll Find A Spacious Composite Deck, Privacy Gardens, Garden Shed, BBQ Area & Covered Seating Area. Upstairs Is A Generously Sized Primary Bdrm Complete W/ A Recently Updated 4 Pce Bthrm. 2 Additional Bdrms On The 2Nd Floor Offer Versatility & Comfort. The Bedrm-Level Laundry Is Another Great Feature. New Hardwood Flooring Throughout The Upper Level Offers A High End Feel. The Unfinished Bsemnt Allows You To Customize The Space To Your Exact Preferences & Needs. This Fantastic Property Is Conveniently Located Near Parks, Schools & A Short Stroll From Amenities. Updates: 2021 AC & Furnace, Main Family Bath Updated In 2023, Hardwood Flooring Upstairs, Kitchen Renovation & The New Roof In 2022. (id:26678)
MLS® Number | X6788686 |
Property Type | Single Family |
Community Name | Binbrook |
Amenities Near By | Park |
Features | Cul-de-sac |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 31 X 114 Ft |
Size Total Text | 31 X 114 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.35 m | 4.27 m | 6.35 m x 4.27 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.39 m | 2.59 m | 4.39 m x 2.59 m |
Second Level | Bedroom | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.62 m | 3.12 m | 4.62 m x 3.12 m |
Main Level | Living Room | 6.63 m | 4.39 m | 6.63 m x 4.39 m |
https://www.realtor.ca/real-estate/26014629/253-fall-fair-way-hamilton-binbrook
Contact us for more information