Country in the City - Great Location on a dead-end road. Lots of potential for this cozy bungalow that sits on approximately half an acre (just shy of 600 ft.) Enjoy sitting on your back decks that overlook this pretty parklike setting. Many possibilities to make this home your own. Driveway can accommodate multiple cars and has space for a recreational vehicle. This is a 3-bedroom home, but one is currently being used as a utility space and storage room. A bright living room with a walkout to a side deck. The kitchen has been updated and there is a separate dining room. The basement is a partially finished with gas woodstove fireplace and above grade windows. Minutes to all shopping, banks, big box stores, schools, park, recreation centre, highways 2, 401 and 418.**** EXTRAS **** Two large decks at the back (16 x 20 ft) and (12 x 10 ft) great for entertaining (id:26678)
MLS® Number | E6789040 |
Property Type | Single Family |
Community Name | Courtice |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 9 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Size Irregular | 60 X 356 Ft ; Just Under Half Acre |
Size Total Text | 60 X 356 Ft ; Just Under Half Acre|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.48 m | 4.57 m | 5.48 m x 4.57 m |
Main Level | Kitchen | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
Main Level | Dining Room | 2.59 m | 2.77 m | 2.59 m x 2.77 m |
Main Level | Living Room | 3.04 m | 5.79 m | 3.04 m x 5.79 m |
Main Level | Bedroom | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
Main Level | Bedroom | 3.75 m | 2.92 m | 3.75 m x 2.92 m |
Main Level | Bedroom | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26014349/25-lawson-rd-clarington-courtice
Contact us for more information