Rare Opportunity To Own One Of The Best Lots In The Area On A Small Private Court In South East Oakville. Fully Renovated 4 Bedroom, 5 Bath On A Huge Pie Shape Lot(11000Sq Ft). $350K upgrade from bottom to above, Open Concept Kitchen Features Modern Design, Countertops With Stainless Steel Appliances Including Gas Range, Under-Cabinet Lighting, Walkout To Your Backyard Paradise With Heated, Saltwater Inground Pool. Formal Dining Room With Large Bay Window. Pot Lights All Throughout The House. Hardwood Floors throughout the house. Upstairs Features 4 Large Bedrooms, And 3 Full Baths. Fully Finished Open Concept Basement With Wet Bar, Entertaining Area, 3 Pcs Bathroom With Shower And Plenty Of Storage Space. Fabulous Space For Entertaining, Kids Recreation Room**** EXTRAS **** This home has it all - location, charm, and modern amenities, Ideally Located Close To Shopping, Parks, Hwys & Oakville's Most Highly Ranked Schools. (id:26678)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6723058 |
Property Type | Single Family |
Community Name | Eastlake |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 60.77 X 129.2 Ft ; 60.77 Ft X 123.09 Ft X 79.13 Ft X 5.01ft |
Size Total Text | 60.77 X 129.2 Ft ; 60.77 Ft X 123.09 Ft X 79.13 Ft X 5.01ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 6.93 m | 3.66 m x 6.93 m |
Second Level | Bedroom 2 | 4.32 m | 3.07 m | 4.32 m x 3.07 m |
Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom 4 | 3.63 m | 2.39 m | 3.63 m x 2.39 m |
Basement | Recreational, Games Room | 4.5 m | 7.54 m | 4.5 m x 7.54 m |
Basement | Office | 2.74 m | 3.15 m | 2.74 m x 3.15 m |
Basement | Other | 3.05 m | 3.25 m | 3.05 m x 3.25 m |
Basement | Laundry Room | 2.64 m | 3.18 m | 2.64 m x 3.18 m |
Main Level | Family Room | 3.56 m | 5.82 m | 3.56 m x 5.82 m |
Main Level | Kitchen | 3.51 m | 5.89 m | 3.51 m x 5.89 m |
Main Level | Dining Room | 5.74 m | 4.55 m | 5.74 m x 4.55 m |
Main Level | Living Room | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
https://www.realtor.ca/real-estate/25917994/2313-bow-valley-crt-oakville-eastlake
Contact us for more information