Simply The Best Value 5+1 Br & 5 Wr Detached House On Quiet Street Of Prestigious Bayview Hill*5000+1500 Sqft Finished Bsmt*9' Ceils At Main*Graciously Proportion Principal Rms*Chef Inspired Poggenpohl Kitchen W/Top Notch B/I Appls, S/S & Stone Counter Tops, High End Cabinets*Formal Dining, Family & Office*Living Rm W/17' Soaring Vaulted Ceils*Spiral Solid Wood Staircase*Versace Tile Flooring On Main*Open Concept Breakfast Area W/O Breathtaking Private Backyard W/3 Tiered Composite Deck, Infinity Pool, Water Fountain, Hot Tub & Cabana*Main Flr Laundry*High Ceiling Master Suite W/Wic & 6Pc Ens*2 Staircases Access To Pro Finished Bsmt W/Above Ground Windows, Home Theatre, Gym, Sprawling Rec Rm, Wet Bar, Rosehill Climate Control Wine Cellar & Nanny Rm*Lots Of Storage*Wide Interlocking Driveway Park More Cars*This House Is Great For Living & Entertainment*Fantastic Location!**** EXTRAS **** Top Ranking Bayview Ss(8/739) & Bayview Hill Es(97/3037)*All Existing Elfs, Drapery & Window Coverings*S/S Appls*Tv In Kitchen*Security Alarm System*All Season Hot Tub & U/G Sprinks In Backyard*See Sch C For Full List Of Inc & Exclusions. (id:26678)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N5720854 |
Property Type | Single Family |
Community Name | Bayview Hill |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 66.11 X 147.64 Ft ; Regular Table Land |
Size Total Text | 66.11 X 147.64 Ft ; Regular Table Land |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 5.6 m | 6.1 m x 5.6 m |
Second Level | Bedroom 2 | 5.26 m | 3.67 m | 5.26 m x 3.67 m |
Second Level | Bedroom 3 | 4.62 m | 3.68 m | 4.62 m x 3.68 m |
Second Level | Bedroom 4 | 4.44 m | 3.67 m | 4.44 m x 3.67 m |
Second Level | Bedroom 5 | 5.1 m | 4.2 m | 5.1 m x 4.2 m |
Basement | Recreational, Games Room | 10.2 m | 8.6 m | 10.2 m x 8.6 m |
Ground Level | Living Room | 7.9 m | 4.9 m | 7.9 m x 4.9 m |
Ground Level | Dining Room | 8.1 m | 4.3 m | 8.1 m x 4.3 m |
Ground Level | Family Room | 5.4 m | 4.2 m | 5.4 m x 4.2 m |
Ground Level | Eating Area | 5.64 m | 4.6 m | 5.64 m x 4.6 m |
Ground Level | Kitchen | 4 m | 4 m | 4 m x 4 m |
Ground Level | Office | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
https://www.realtor.ca/real-estate/24738401/22a-ava-cres-richmond-hill-bayview-hill
Contact us for more information