Classic Colonial-Style Home Nestled In The Prestigious Horseshoe Highlands! Architectural Gem Blends Old-World Charm W/ Contemporary Class. Nestled In A Prestigious Neighbourhood Near Trails, Golf, Skiing, Fine Dining, Shops, Schools, & Vett? Nordic Spa. Custom-Built Property W/ A Colonial Exterior, Attached 2-Car Garage, & A Large Driveway. Large Lot Situated On A Quiet Cul De Sac & Backs Onto A Wooded Area. Backyard Oasis W/ Stone Patio. Over 3000 Sq Ft Of Interior Charm. Living Room W/ 9Ft Ceilings, Fp, & Floor-To-Ceiling Picturesque Windows. Bright Kitchen W/ Natural Light, Eat-In Area Encased W/ Windows, & Butler's Pantry W/ Storage Space. Elegant Dining Room W/ Hw Floors & 9Ft Ceilings. Upstairs Primary Suite W/ 2 Closets & 3-Pc Ensuite. 3 Beds & A 4-Pc Bath W/ Laundry Round Off The 2nd Floor. Fully-Finished W/O Basement W/ Picturesque Windows, 2-Pc Bath, Family Room W/ B/I Shelving, A Fp & W/O & A Workshop. Included Generator For Peace Of Mind. Visit Our Site For More Info!**** EXTRAS **** Inclusions: Dishwasher, Dryer, Freezer, Range Hood, Refrigerator, Stove, Washer, Window Coverings / Rental: Alarm System, Hot Water Heater/ List Of Exclusions Attached (id:26678)
11:00 am
Ends at:1:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | S5869512 |
Property Type | Single Family |
Community Name | Horseshoe Valley |
Amenities Near By | Park, Ski Area |
Community Features | School Bus |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Ski Area |
Sewer | Septic System |
Size Irregular | 98.56 X 163.94 Ft |
Size Total Text | 98.56 X 163.94 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.39 m | 4.11 m | 7.39 m x 4.11 m |
Lower Level | Workshop | 7.42 m | 4.34 m | 7.42 m x 4.34 m |
Main Level | Kitchen | 4.11 m | 3.84 m | 4.11 m x 3.84 m |
Main Level | Eating Area | 4.22 m | 3.78 m | 4.22 m x 3.78 m |
Main Level | Dining Room | 3.78 m | 4.11 m | 3.78 m x 4.11 m |
Main Level | Living Room | 7.52 m | 4.42 m | 7.52 m x 4.42 m |
Upper Level | Primary Bedroom | 4.42 m | 4.34 m | 4.42 m x 4.34 m |
Upper Level | Bedroom 2 | 3.43 m | 4.09 m | 3.43 m x 4.09 m |
Upper Level | Bedroom 3 | 3.28 m | 4.04 m | 3.28 m x 4.04 m |
Upper Level | Bedroom 4 | 4.47 m | 3.58 m | 4.47 m x 3.58 m |
Natural Gas | Installed |
Electricity | Available |
https://www.realtor.ca/real-estate/25186901/21-nordic-tr-oro-medonte-horseshoe-valley
Contact us for more information