Exquisite custom built residence on a highly coveted Elizabeth St ravine setting w/an Impressive, one of a kind open concept, wall-wall windows w/unobstructed views of the magnificent, private resort like setting. 20'x40' heated pool w/lighting & 2 tier deck providing several entertaining areas w/Outdoor bathroom & kitchen/bbq area. Large, modern kitchen w/oversize breakfast bar o/l the dining area & gardens. Contemporary floating staircases, skylights, hardwood flrs, & 2 gas fireplaces. An abundance of windows showers our home w/sunshine all year round! Two primary bdrms w/ensuite baths (1 on main flr). Impressive mezzanine space w/soaring ceilings & windows, ideal for a home office. Professionally finished bsmt w/5th bdrm, full bath & dbl door Walk up to yard, perfect for extended family/inlaw suite. An unparalleled designed home will be your pride & joy.Mins to major hwys.**** EXTRAS **** Large driveway, dble garage w/inside access, irrigation system, a stunning pie shaped lot backing onto conservation. Farmer's Market, Gage Park, GO transit, the Arts, shops, restaurants, schools, all within walking distance. (id:26678)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W7012426 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 9 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 49.84 X 131.43 Ft ; Lot Irreg: Wider At Back, Upto 172' |
Size Total Text | 49.84 X 131.43 Ft ; Lot Irreg: Wider At Back, Upto 172' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.68 m | 6.15 m | 4.68 m x 6.15 m |
Second Level | Bedroom 3 | 3.94 m | 3.66 m | 3.94 m x 3.66 m |
Second Level | Bedroom 4 | 3.95 m | 3.67 m | 3.95 m x 3.67 m |
Second Level | Bathroom | 1.84 m | 2.49 m | 1.84 m x 2.49 m |
Basement | Recreational, Games Room | 6.84 m | 7.89 m | 6.84 m x 7.89 m |
Basement | Bedroom 5 | 4.18 m | 2.86 m | 4.18 m x 2.86 m |
Main Level | Living Room | 7.12 m | 3.77 m | 7.12 m x 3.77 m |
Main Level | Dining Room | 3.55 m | 7.9 m | 3.55 m x 7.9 m |
Main Level | Kitchen | 3.51 m | 4.5 m | 3.51 m x 4.5 m |
Main Level | Bedroom | 3.59 m | 4.15 m | 3.59 m x 4.15 m |
In Between | Loft | 4.03 m | 3.8 m | 4.03 m x 3.8 m |
https://www.realtor.ca/real-estate/26075078/170-elizabeth-st-s-brampton-downtown-brampton
Contact us for more information