Maintenance, Parcel of Tied Land
$114.85 MonthlyThis LUXURY PROPERTY IN PRIME LOCATION!!! Walking distance to Blue Mountain Ski Lifts With 5 Bedrooms, 5 Bathrooms, 2 Rec Rms, 2 FIREPLACES, FULLY FURNISHED and with Access to ""THE SHED"" (Pools, Gym, Sauna, Party Rm) may be rented for four months for $42,000 during Prime Ski Season!! After the 4th month, rental possibility on month-to-month basis if agreeable. There is plenty of space for the family and even your pet is welcome. Towels and bedding provided. This fabulous rental also includes once a month professional cleaning service for your enjoyment. The Wi-Fi and TV/media use available to the discussed. Grass sodding to be installed once offer is accepted, if earlier than Oct. 5th. Snow removal can be arranged. Monthly POTL Common Elements fee paid by the Landlord.**** EXTRAS **** Residents of the community have access to the ""The Shed"" which provides Pools, Gym, Sauna and Party Room. (id:26678)
MLS® Number | X7010794 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Beach, Park, Ski Area |
Community Features | Community Centre |
Parking Space Total | 4 |
Pool Type | Inground Pool |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Ski Area |
Size Irregular | 48.68 X 100.48 Ft |
Size Total Text | 48.68 X 100.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 6.8 m | 6.09 m | 6.8 m x 6.09 m |
Second Level | Primary Bedroom | 5.02 m | 3.98 m | 5.02 m x 3.98 m |
Second Level | Bedroom 2 | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
Second Level | Bedroom 3 | 4.54 m | 2.7 m | 4.54 m x 2.7 m |
Second Level | Bedroom 4 | 4.55 m | 2.76 m | 4.55 m x 2.76 m |
Lower Level | Recreational, Games Room | 8.27 m | 6.87 m | 8.27 m x 6.87 m |
Lower Level | Bedroom 5 | 3.77 m | 3.2 m | 3.77 m x 3.2 m |
Main Level | Living Room | 5.14 m | 5.1 m | 5.14 m x 5.1 m |
Main Level | Dining Room | 4.1 m | 3.35 m | 4.1 m x 3.35 m |
Main Level | Kitchen | 5.14 m | 3.33 m | 5.14 m x 3.33 m |
Main Level | Laundry Room | 4.62 m | 3.12 m | 4.62 m x 3.12 m |
Main Level | Office | 3.33 m | 2.84 m | 3.33 m x 2.84 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
Contact us for more information