Located On A Landscaped, Pie-Shaped Property On Low Traffic Street In Joshua Creek Sits. 4015 Sq Ft Above Grade, Huge Windows & Room Sizes & Full Of Architectural Elements. 2 Sty Foyer, Wrought Iron Circular Maple Staircase, Columns, Coffered Ceilings, Art Niche, Crown Moulding, Marble Gas Fireplace, Granite Kitchen & Baths Are Just Some Of The Features You Will Find! Generous Bedroom Sizes, Walk-In Closets & 3 Full Baths On Upper. Great Location, Excellent Schools, Walking Trails, Parks & Community Centre. Easy Access To Highways**** EXTRAS **** Driveway, Patio & Exterior Wall Stone (2016) Roof (2016) High-Efficiency Furnace (2017) Double Wash Machine (2019) Incl: All Appliances, All Elfs, All Window Coverings, Ceiling Fans, Water Softener (2016). (id:26678)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5600904 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 41.63 X 118.21 Ft ; Premium Pie Shape 83.2' At Rear |
Size Total Text | 41.63 X 118.21 Ft ; Premium Pie Shape 83.2' At Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.06 m | 5.79 m | 7.06 m x 5.79 m |
Second Level | Bedroom | 4.8 m | 3.61 m | 4.8 m x 3.61 m |
Second Level | Bedroom | 4.57 m | 4.29 m | 4.57 m x 4.29 m |
Second Level | Bedroom | 5.36 m | 3.76 m | 5.36 m x 3.76 m |
Main Level | Living Room | 5.21 m | 3.58 m | 5.21 m x 3.58 m |
Main Level | Dining Room | 4.72 m | 4.22 m | 4.72 m x 4.22 m |
Main Level | Kitchen | 3.94 m | 3.38 m | 3.94 m x 3.38 m |
Main Level | Eating Area | 4.88 m | 3.63 m | 4.88 m x 3.63 m |
Main Level | Family Room | 6.02 m | 4.19 m | 6.02 m x 4.19 m |
Main Level | Office | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
https://www.realtor.ca/real-estate/24350556/1428-ferncrest-rd-oakville-iroquois-ridge-north
Contact us for more information