Maintenance,
$274 MonthlyWelcome To This Wonderful End-Unit Stacked Townhouse - 3 Years Young With Upgraded Flooring - Nestled In An Amazing Location In The Vibrant City Of Guelph! With A View Of The Pond, Access To Walking Trails, And Just Minutes To Parks, Shopping, Schools, Hospital, Rec Centre, Library, And All The Nightlife Guelph Has To Offer, This Is The Perfect Place To Call Home! Accessible Via Major Highways, This Is A Great Destination At The End Of A Long Day. Come See For Yourself Why Everyone Is Moving To This Thriving And Historical City.**** EXTRAS **** Included: Stainless Fridge, Stove, Dishwasher, B/I Microwave/Fan; B/I Electric Fireplace, Tv Mount On Fireplace, Washer, Dryer, Furnace, Cac. (id:26678)
MLS® Number | X5605070 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Primary Bedroom | 5.03 m | 3.6 m | 5.03 m x 3.6 m |
Lower Level | Bedroom 2 | 4.05 m | 3.34 m | 4.05 m x 3.34 m |
Main Level | Living Room | 5.3 m | 3.91 m | 5.3 m x 3.91 m |
Main Level | Kitchen | 3.14 m | 3.1 m | 3.14 m x 3.1 m |
Main Level | Dining Room | 3.13 m | 2.53 m | 3.13 m x 2.53 m |
https://www.realtor.ca/real-estate/24361742/12b-85-mullin-dr-guelph-brant
Contact us for more information