Welcome to 129 Dell Park Avenue, a Custom Built 2-Storey Home, located in a Prime Location.The 10-Foot Ceilings on the main floor and large windows strategically placed throughout the home allow for an abundance of natural light.This 4+2 Bedroom Home includes a Large Gourmet Kitchen with a Large Quartz Countertop, built-in GE Monogram Appl., a 48"" cooktop with 6 Burners, an Adjacent Kitchenette, and a Large Pantry. A well-designed outdoor living space, with a Gas Line for BBQ, provides a private oasis for relaxation and entertainment.The Upper Level Primary en-suite includes heated floors, a 5-piece Bathroom with a separate Floating Quartz Bench,Speakers, and a walk-in closet.There are en-suite bathrooms in each bedroom.The Lower Level feat a 9-foot Ceiling,a rear walkout/separate Entrance,a Nanny's room,an Ensuite Bathroom,a Rec.Room with a Fireplace,and an Exercise Room.Please see attached feature sheet for a comprehensive list of all the exceptional features this home has to offer..**** EXTRAS **** Custom-made window's covering, Heated Floors in Primary ensuite, Central Vacuum, Touch Screen Alarm System, Gas line for BBQ, and much more.. (id:26678)
1:00 pm
Ends at:3:00 pm
MLS® Number | C6788232 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 103 Ft |
Size Total Text | 50 X 103 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 5.6 m | 5.2 m x 5.6 m |
Second Level | Bedroom 2 | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Second Level | Bedroom 3 | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Second Level | Bedroom 4 | 3.5 m | 4.05 m | 3.5 m x 4.05 m |
Second Level | Laundry Room | 1.6 m | 2.5 m | 1.6 m x 2.5 m |
Basement | Bedroom 5 | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
Basement | Exercise Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Basement | Recreational, Games Room | 11.05 m | 5.5 m | 11.05 m x 5.5 m |
Main Level | Kitchen | 4.6 m | 7.6 m | 4.6 m x 7.6 m |
Main Level | Living Room | 7.6 m | 5.8 m | 7.6 m x 5.8 m |
Main Level | Dining Room | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
Main Level | Office | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
https://www.realtor.ca/real-estate/26013288/129-dell-park-ave-toronto-englemount-lawrence
Contact us for more information