Maintenance,
$556.62 MonthlyBright & Spacious 1 Bedroom, 1 Bathroom Condo In Monarch Built Waterscape Condo! Gorgeous North-East View Of Lake Ontario And Toronto. Large Balcony W/ 2 Walkout Glass Doors, B/I Closet Organizers, Under Cabinet Potlights, Granite Countertop, Floor To Ceiling Windows, Laminate Flooring Throughout. Close To Ttc, Gardiner Exp., Waterfront Trails, Marina, Restaurants, Bike Path, Incredible Humber Bay Location! Indoor Pool, Hot Tub, Exercise Room, Party Room, Games Room, Guest Suites, Visitors Parking.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, All Existing Light Fixtures, One Parking Spot, Locker. (id:26678)
MLS® Number | W6788482 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.47 m | 3.65 m | 5.47 m x 3.65 m |
Flat | Dining Room | 5.47 m | 3.65 m | 5.47 m x 3.65 m |
Flat | Kitchen | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
Flat | Bedroom | 3.39 m | 3.96 m | 3.39 m x 3.96 m |
https://www.realtor.ca/real-estate/26014500/1109-80-marine-parade-dr-toronto-mimico
Contact us for more information