Maintenance,
$909.27 MonthlyLuxury Primrose Condominium at Bathurst and Steeles, bright and spacious, newly renovated, 1100 sq ft, 2 bedrooms, 2 bathrooms, an ensuite laundry room with new appliances, this unit comes with 2 Parking Spaces. Eat-in kitchen, modern light fixtures and pot lights. Well-designed floor plan. Very convenient location, close to shopping, restaurants, one bus to the subway. Walking distance to park, Metro, Freshco, Dollar Store. 24-hrs Security Guard and Gate House, beautifully landscaped grounds, exercise room, Party/Meeting Rm, sauna, whirlpool & change rms. Outdoor pool, squash, racquet & tennis courts. Ample Visitor Parking.**** EXTRAS **** New S/S Fridge, S/S Stove, S/S Dishwasher, over the Range Microwave, New Washer-Dryer, All electrical light fixtures, window coverings (id:26678)
MLS® Number | C6788404 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.37 m | 3.2 m | 4.37 m x 3.2 m |
Flat | Dining Room | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Flat | Kitchen | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
Flat | Primary Bedroom | 5.56 m | 3.35 m | 5.56 m x 3.35 m |
Flat | Bedroom 2 | 3.63 m | 2.72 m | 3.63 m x 2.72 m |
https://www.realtor.ca/real-estate/26014223/1001-1101-steeles-ave-w-toronto-westminster-branson
Contact us for more information